Every measurement below is in inches, taken flat across the garment rather than around the body, and comes from the blank manufacturer’s own specification. Our items are printed and finished to order, so allow a tolerance of up to one inch.
- How to measure
- Classic T-Shirt G500
- Pullover Hoodie G185
- Long Sleeve T-Shirt G240
- Crewneck Sweatshirt G180
- Premium SS Shirt NL3600
- Jersey Tank 3480
- Ladie’s T-Shirt G500L
- Ladies’ Boyfriend NL3900
- Ladies Racerback Tank NL1533
- Youth Cotton T-Shirt G500B
- Premium Boys Cotton T-Shirt NL3310
- Youth Pullover Hoodie G185B
- Youth LS T-Shirt G540B
How to measure
The most reliable way to pick a size is to lay flat a shirt you already own and like the fit of, measure it, then match those numbers to the tables below.
- AWidth. Lay the garment flat and measure straight across the chest, from one underarm seam to the other. Do not stretch the fabric.
- BLength. Measure from the highest point of the shoulder straight down to the bottom hem.
- Between two sizes? Take the larger one. These are unisex cuts and most people prefer the roomier fit.
Classic T-Shirt G500
Our default tee. Regular fit, true to size, S through 5XL.
| Size | Width | Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Pullover Hoodie G185
Heavyweight fleece with a front pouch pocket. Same body block as the crewneck.
| Size | Width | Length |
|---|---|---|
| XS | 18 | 26 |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Long Sleeve T-Shirt G240
Same body block as the classic tee, with full-length sleeves.
| Size | Width | Length |
|---|---|---|
| XS | 16 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Crewneck Sweatshirt G180
Heavyweight fleece, no hood. Boxier through the body than a tee.
| Size | Width | Length |
|---|---|---|
| XS | 18 | 26 |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Premium SS Shirt NL3600
Fitted cut in lighter combed cotton. The only style that runs to 6XL.
| Size | Width | Length |
|---|---|---|
| XS | 17.5 | 27 |
| S | 19 | 28 |
| M | 20.5 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
| 6XL | 34 | 36 |
Jersey Tank 3480
Sleeveless, side-seamed, slightly longer body than a tee.
| Size | Width | Length |
|---|---|---|
| S | 16.25 | 27 |
| M | 18.25 | 28 |
| L | 20.25 | 29 |
| XL | 22.25 | 30 |
| 2XL | 24.25 | 31 |
Ladie’s T-Shirt G500L
Shaped through the waist and shorter in the body than the classic tee.
| Size | Width | Length |
|---|---|---|
| S | 17.25 | 25.5 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
| 3XL | 27.25 | 29 |
Ladies’ Boyfriend NL3900
Deliberately relaxed through the shoulder and chest, cropped shorter.
| Size | Width | Length |
|---|---|---|
| S | 16.25 | 25.38 |
| M | 17.25 | 25.38 |
| L | 18.75 | 26.63 |
| XL | 19.25 | 27.25 |
| 2XL | 21.25 | 27.82 |
| 3XL | 22.75 | 28.5 |
Ladies Racerback Tank NL1533
Narrow racerback cut with a long, lean body.
| Size | Width | Length |
|---|---|---|
| S | 15 | 27.5 |
| M | 16 | 28 |
| L | 17 | 28.5 |
| XL | 18 | 29 |
| 2XL | 19 | 29.5 |
Youth Cotton T-Shirt G500B
Youth sizing runs YXS to YXL and is cut noticeably shorter than adult sizes.
| Size | Width | Length |
|---|---|---|
| YXS | 16 | 20.5 |
| YS | 17 | 22 |
| YM | 18 | 23.5 |
| YL | 19 | 25 |
| YXL | 20 | 26.5 |
Premium Boys Cotton T-Shirt NL3310
Slimmer and shorter than the standard youth tee — check both tables before choosing.
| Size | Width | Length |
|---|---|---|
| YXS | 14 | 19 |
| YS | 15.5 | 20.5 |
| YM | 17 | 22 |
| YL | 18.5 | 23.5 |
| YXL | 20 | 25 |
Youth Pullover Hoodie G185B
Youth fleece hoodie. Sized well below the adult hoodie.
| Size | Width | Length |
|---|---|---|
| YXS | 16 | 19.75 |
| YS | 17 | 21.25 |
| YM | 18 | 22.5 |
| YL | 19 | 24 |
| YXL | 20 | 25.5 |
Youth LS T-Shirt G540B
Same body block as the youth cotton tee, with full-length sleeves.
| Size | Width | Length |
|---|---|---|
| YXS | 16 | 20.5 |
| YS | 17 | 22 |
| YM | 18 | 23.5 |
| YL | 19 | 25 |
| YXL | 20 | 26.5 |
Still unsure which size to order? Email [email protected] with the style you are looking at and we will tell you what we would pick. Sizing exchanges are covered by our return & refund policy.
